MLB PLAYER
Vaughn Grissom(沃恩・葛里森)
天使 · 1B
照片來源:MLB 官方(版權屬原權利人)
官方照片|來源:MLB 官方|授權:版權屬官方所有,僅連結顯示|取得:2026-10-11
球員資料
資料以官方來源為準;未公開欄位明示狀態。
| 球隊 | 天使(MLB) |
|---|---|
| 位置 | 1B |
| 背號 | 5 |
| 加入時間 | 2025-12-09 |
| 傷病 | 官方名單未列傷兵(Active)資料來源:官方 |
| 今年數據 | 打擊率 .242|全壘打 13|打點 72|上壘率 .307|出賽 119 場 |
| 官方頁面 | 查看官方資料 |
| 資料更新 | 2026/10/12 00:32(台灣時間) |
近五年數據、轉隊與薪資
逐年資料與轉隊紀錄以官方為準。
| 年度 | 隊伍 | 數據 |
|---|---|---|
| 2026 | Los Angeles Angels | AVG .242|OPS .693|HR 13|RBI 72 |
| 2024 | Boston Red Sox | AVG .190|OPS .465|HR 0|RBI 6 |
| 2023 | Atlanta Braves | AVG .280|OPS .660|HR 0|RBI 9 |
| 2022 | Atlanta Braves | AVG .291|OPS .793|HR 5|RBI 18 |
| 日期 | 轉隊/異動 |
|---|---|
| 2026-06-17 | Los Angeles Angels activated 2B Vaughn Grissom from the 10-day injured list. |
| 2026-06-16 | Los Angeles Angels sent 2B Vaughn Grissom on a rehab assignment to Salt Lake Bees. |
| 2026-06-14 | Los Angeles Angels sent 2B Vaughn Grissom on a rehab assignment to Rancho Cucamonga Quakes. |
| 2026-06-08 | Los Angeles Angels placed 2B Vaughn Grissom on the 10-day injured list retroactive to June 5, 2026. Left oblique strain. |
| 2026-04-16 | 2B Vaughn Grissom changed number to 5. |
| 2026-04-15 | 2B Vaughn Grissom changed number to 42. |
| 2026-04-11 | Los Angeles Angels activated 2B Vaughn Grissom from the 10-day injured list. |
| 2026-03-31 | Los Angeles Angels sent 2B Vaughn Grissom on a rehab assignment to Salt Lake Bees. |
| 2026-03-31 | Los Angeles Angels sent 2B Vaughn Grissom on a rehab assignment to Salt Lake Bees. |
| 2026-03-23 | Los Angeles Angels placed 2B Vaughn Grissom on the 10-day injured list retroactive to March 22, 2026. Left wrist sprain. |
資料來源:MLB 官方異動紀錄
相關新聞(球隊)
尚無此人專屬新聞,以下為所屬球隊的官方新聞。
- 2021.7.2 大谷翔平單場雙響| 07/02/2021 – MLB.comMLB.com|2021/07/02 15:00
- 20260416 法官、怪力男第61度同場炸裂| 04/17/2026 – MLB.comMLB.com|2026/04/17 15:00
- Orioles fan catches a homer AND ground-rule double – MLB.comMLB.com|2026/05/28 15:00
- Schedule – MLB.comMLB.com|2026/10/09 11:19
- OAK@TEX: Broadcasts remark on Fiers' unique mustache | 09/14/2019 – MLB.comMLB.com|2019/09/14 15:00
